Limited Time Sale$46.40 cheaper than the new price!!
| Management number | 203620222 | Release Date | 2025/09/22 | List Price | $46.41 | Model Number | 203620222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 9.5 |
| Includes | No Additional Features |
| Peril Type | Security |
| Color | Black |
| Lock Type | Electric |
| Gun Storage Type | Handgun & Personal Safes |
| Returnable | 180-Day |
| Safe Size | Small |
| Protection Against | No Additional Protection |
| Lock Type2 | Electronic |
| Safe Capacity (cu.ft.) | .24 |
| Material | Steel |
| Average long gun capacity | 0 |
| Product Weight (lb.) | 9.5 |
| Interior Height (in.) | 5.125 |
| Exterior width (in.) | 9 |
| Interior Width (in.) | 8.25 |
| Exterior depth (in.) | 12 |
| Exterior height (in.) | 7 |
| Interior Depth (in.) | 10 |
| Manufacturer Warranty | Limited Lifetime Warranty against fire or attempted/actual break in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form