Limited Time Sale$370.29 cheaper than the new price!!
| Management number | 205890310 | Release Date | 2025/11/02 | List Price | $158.70 | Model Number | 205890310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Maximum Power Supply Wattage | 45 W |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Operating System | Chrome OS |
| Operating System Platform | Chrome OS |
| Drive Type | Flash |
| Flash Memory Capacity | 32 GB |
| Optical Drive Type | No |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| Keyboard Localization | French |
| English (US) |
| Total Number of USB Ports | 4 |
| Headphone/Microphone Combo Port | Yes |
| USB Type-C | Yes |
| USB Type-C Detail |
|
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Number of Cells | 3-cell |
| Battery Capacity | 3920 mAh |
| Battery Energy | 45 Wh |
| Maximum Battery Run Time | 12 Hour |
| Standard Memory | 4 GB |
| Memory Technology | LPDDR4 |
| Memory Card Supported | microSD |
| microSDXC | |
| Memory Card Reader | Yes |
| Aspect Ratio | 3:2 |
| Screen Resolution | 1366 x 912 |
| Screen Size | 12" |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 600 |
| Graphics Memory Technology | LPDDR4 |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| ComfyView (Matte) | |
| Backlight Technology | LED |
| Multi-touch Screen | Yes |
| Package Contents |
|
| Certifications & Standards |
|
| Security Features |
|
| Environmentally Friendly | Yes |
| Environmental Certification | EPEAT |
| Weight (Approximate) | 1.40 kg |
| Color | Shale Black |
| Height | 0.80" (20.40 mm) |
| Width | 11.65" (296 mm) |
| Depth | 9" (228.70 mm) |
| Sound Mode | Stereo |
| Speakers | Yes |
| Microphone | Yes |
| Sensor Type | Gyroscope |
| Number of Speakers | 2 |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1280 x 720 |
| Product Type | Chromebook |
| Manufacturer Part Number | NX.H8YAA.006 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | C851T |
| Product Name | Chromebook 512 C851T Chromebook |
| Product Line | Chromebook 512 |
| Product Series | C851T |
| Brand Name | Acer |
| Cache | 4 MB |
| Processor Speed | 1.10 GHz |
| Processor Type | Celeron |
| Processor Model | N4000 |
| Processor Core | Dual-core (2 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Hyper-Threading | No |
| vPro Technology | No |
| Burst Frequency | 2.60 GHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form