Limited Time Sale$510.29 cheaper than the new price!!
| Management number | 205890272 | Release Date | 2025/11/02 | List Price | $218.70 | Model Number | 205890272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Maximum Power Supply Wattage | 45 W |
| Limited Warranty | 1 Year |
| Operating System | Chrome OS |
| Operating System Platform | Chrome OS |
| Flash Memory Capacity | 64 GB |
| Optical Drive Type | No |
| Package Contents |
|
| Certifications & Standards |
|
| Security Features |
|
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Number of Cells | 3-cell |
| Battery Energy | 45 Wh |
| Maximum Battery Run Time | 11 Hour |
| Keyboard | Yes |
| Pointing Device Type | Stylus |
| TouchPad | |
| Keyboard Localization | English (US) |
| Total Number of USB Ports | 4 |
| Headphone/Microphone Combo Port | Yes |
| USB Type-C | Yes |
| USB Type-C Detail |
|
| Number of USB 3.1 Gen 1 Type-C Ports | 2 |
| Standard Memory | 8 GB |
| Memory Technology | LPDDR4 |
| Memory Card Supported | microSDXC |
| microSD | |
| Memory Card Reader | Yes |
| Aspect Ratio | 3:2 |
| Screen Resolution | 1366 x 912 |
| Screen Size | 12" |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 605 |
| Graphics Memory Technology | LPDDR4 |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | CineCrystal (Glare) |
| In-plane Switching (IPS) Technology | |
| Digitizer | Yes |
| Backlight Technology | LED |
| Multi-touch Screen | Yes |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel |
| Wireless LAN Model | Wireless-AC 9560 |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Weight (Approximate) | 1.55 kg |
| Color | Shale Black |
| Form Factor | Convertible |
| Height | 0.77" (19.50 mm) |
| Width | 11.65" (296 mm) |
| Depth | 9.08" (230.60 mm) |
| Sound Mode | Stereo |
| Speakers | Yes |
| Microphone | Yes |
| Sensor Type | Gyroscope |
| Number of Speakers | 2 |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1280 x 720 |
| Product Type | 2 in 1 Chromebook |
| Manufacturer Part Number | NX.H99AA.009 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | R851TN-P4FF |
| Product Name | Chromebook Spin 512 R851TN-P4FF 2 in 1 Chromebook |
| Product Line | Chromebook Spin 512 |
| Product Series | R851TN |
| Brand Name | Acer |
| Cache | 4 MB |
| Processor Speed | 1.10 GHz |
| Processor Type | Pentium Silver |
| Processor Model | N5030 |
| Processor Core | Quad-core (4 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Hyper-Threading | No |
| vPro Technology | No |
| Burst Frequency | 3.10 GHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form