Limited Time Sale$944.99 cheaper than the new price!!
| Management number | 205890196 | Release Date | 2025/11/02 | List Price | $405.00 | Model Number | 205890196 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Maximum Power Supply Wattage | 45 W |
| Limited Warranty | 1 Year |
| Package Contents |
|
| Certifications & Standards |
|
| Security Features |
|
| Optical Drive Type | No |
| Solid State Drive Configuration | 1 x 512GB |
| Total Solid State Drive Capacity | 512 GB |
| Operating System | Windows 10 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Upgradable Windows OS | Yes |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| Keyboard Backlight | Yes |
| TouchPad Features | Multi-touch Gesture |
| Keyboard Localization | English |
| Weight (Approximate) | 1.60 kg |
| Color | Shale Black |
| Height | 0.78" (19.90 mm) |
| Width | 12.91" (328 mm) |
| Depth | 9.29" (235.90 mm) |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Number of Cells | 3-cell |
| Battery Energy | 48 Wh |
| Maximum Battery Run Time | 13 Hour |
| Maximum Video Battery Time | 13 Hour |
| Maximum Web Surfing Battery Time | 15 Hour |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel |
| Wireless LAN Model | Wireless Wi-Fi 6 AX201 |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Ethernet Technology | Gigabit Ethernet |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 14" |
| Screen Mode | Full HD |
| HDCP Supported | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | ComfyView (Matte) |
| Backlight Technology | LED |
| Maximum Memory | 32 GB |
| Maximum Memory Supported | 32 GB |
| Standard Memory | 8 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Card Supported | SD |
| Memory Card Reader | Yes |
| Number of Total Memory Slots | 2 |
| Sound Mode | Stereo |
| Speakers | Yes |
| Microphone | Yes |
| Microphone Type | Digital |
| Number of Speakers | 2 |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1280 x 720 |
| Product Type | Notebook |
| Manufacturer Part Number | NX.VLHAA.008 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | TMP214-52-70G8 |
| Product Name | TravelMate P2 TMP214-52-70G8 Notebook |
| Product Line | TravelMate P2 |
| Product Series | P214-52 |
| Brand Name | Acer |
| HDMI | Yes |
| VGA | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 4 |
| Headphone/Microphone Combo Port | Yes |
| USB Type-C | Yes |
| USB Type-C Detail |
|
| Number of USB 3.1 Gen 1 Type-C Ports | 1 |
| Number of USB 3.1 Gen 1 Type-A Ports | 3 |
| Cache | 8 MB |
| Processor Speed | 1.80 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-10510U |
| Processor Core | Quad-core (4 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Hyper-Threading | Yes |
| vPro Technology | No |
| Direct Media Interface | 4 GT/s |
| Maximum Turbo Speed | 4.90 GHz |
| Processor Generation | 10th Gen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form