Limited Time Sale$1,146.59 cheaper than the new price!!
| Management number | 205878180 | Release Date | 2025/11/02 | List Price | $491.40 | Model Number | 205878180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Advantech AIMx8 AIM-58 Tablet - 10.1" - Intel Atom x7 x7-Z8750 Quad-core (4 Core) 1.60 GHz - 4 GB RAM - 64 GB Storage - Windows 10 IoT Enterprise - microSD Supported - 1920 x 1200 - 2 Megapixel Front Camera
Advantech's AIM-58 is a medical-grade tablet that features a stylish appearance and advanced computing technologies to provide a superior device for mobile computing in healthcare environments.
| Battery Capacity | 2400 mAh |
| Number of USB 3.0 Ports | 1 |
| Flash Memory Capacity | 64 GB |
| Input Voltage | 230 V AC |
| 120 V AC |
| Operating System | Windows 10 IoT Enterprise |
| Operating System Platform | Windows |
| Aspect Ratio | 16:10 |
| Screen Resolution | 1920 x 1200 |
| Screen Size | 10.1" |
| Standard Memory | 4 GB |
| Memory Technology | LPDDR3 |
| Memory Card Supported | microSD |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| GPS | No |
| Weight (Approximate) | 980 g |
| Form Factor | Slate |
| Height | 7.09" (180.10 mm) |
| Width | 11.02" (280 mm) |
| Depth | 0.72" (18.30 mm) |
| Processor Speed | 1.60 GHz |
| Processor Type | Atom x7 |
| Processor Model | x7-Z8750 |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | Intel |
| Focus Modes | Auto-focus |
| Sensor Type | Digital Compass |
| Accelerometer | |
| Ambient Light Sensor | |
| Front Camera/Webcam | Yes |
| Rear Camera | Yes |
| Rear Camera Resolution | 5 Megapixel |
| Front Camera/Webcam Resolution | 2 Megapixel |
| Product Type | Tablet |
| Manufacturer Part Number | AIM-58CT-12101000 |
| Manufacturer Website Address | http://www.advantech.com |
| Manufacturer | Advantech Co., Ltd |
| Product Model | AIM-58 |
| Product Name | AIM-58 10.1" Industrial Tablet with Intel Atom Processor |
| Product Series | AIMx8 |
| Brand Name | Advantech |
| Package Contents |
|
| Features | Water Resistant |
| Gorilla Glass 3 | |
| Environmentally Friendly | Yes |
| Environmental Certification | WEEE |
| China RoHS | |
| REACH | |
| RoHS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form