Limited Time Sale$2,866.49 cheaper than the new price!!
| Management number | 205891406 | Release Date | 2025/11/02 | List Price | $1,228.50 | Model Number | 205891406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Advantech CRV-430WP-45UHA1 43" LCD Touchscreen Monitor - 14 ms - 43.00" (1092.20 mm) Class - Projected CapacitiveMulti-touch Screen - 3840 x 2160 - 4K UHD - 450 cd/m² - LED Backlight - HDMI - VGA - DisplayPort - 2 Year
Introduction| Operating Power Consumption | 100 W |
| Limited Warranty | 2 Year |
| Touchscreen Type | Projected Capacitive |
| Multi-touch Screen | Yes |
| Brightness | 450 cd/m² |
| Maximum Resolution | 3840 x 2160 |
| Native Contrast Ratio | 1,100:1 |
| HDMI | Yes |
| VGA | Yes |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Height | 23.07" (586.10 mm) |
| Width | 39.32" (998.70 mm) |
| Depth | 6.40" (162.50 mm) |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 400 x 400 |
| Response Time | 14 ms |
| Viewable Screen Size | 43" |
| Screen Mode | 4K UHD |
| Backlight Technology | LED |
| Curved Screen | Yes |
| Screen Size Class | 43.00" (1092.20 mm) |
| Product Type | LCD Touchscreen Monitor |
| Manufacturer Part Number | CRV-430WP-45UHA1 |
| Manufacturer Website Address | http://www.advantech.com |
| Manufacturer | Advantech Co., Ltd |
| Product Model | CRV-430WP-45UHA1 |
| Product Name | CRV-430WP-45UHA1 Touchscreen LCD Monitor |
| Brand Name | Advantech |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form