Limited Time Sale$2,436.69 cheaper than the new price!!
| Management number | 205878436 | Release Date | 2025/11/02 | List Price | $1,044.30 | Model Number | 205878436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Package Contents |
|
| Maximum Memory Supported | 32 GB |
| Standard Memory | 4 GB |
| Memory Technology | DDR4 SDRAM |
| Input Voltage | 120 V AC |
| 230 V AC | |
| Maximum Power Supply Wattage | 100 W |
| Weight (Approximate) | 6.90 kg |
| Form Factor | Desktop |
| Height | 2.56" (65 mm) |
| Width | 21.65" (550 mm) |
| Depth | 14.17" (360 mm) |
| Product Type | All-in-One Computer |
| Manufacturer Part Number | POC-W213-B11D-ACE |
| Manufacturer Website Address | http://www.advantech.com |
| Manufacturer | Advantech Co., Ltd |
| Product Model | POC-W213 |
| Product Name | Point-of-Care POC-W213 All-in-One Computer |
| Product Line | Point-of-Care |
| Brand Name | Advantech |
| Processor Speed | 2.40 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-6300U |
| Processor Manufacturer | Intel |
| Processor Generation | 6th Gen |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 21.5" |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| HDMI | Yes |
| DisplayPort | Yes |
| Number of DisplayPort Outputs | 1 |
| Total Number of USB Ports | 4 |
| Number of USB 2.0 Ports (Rear) | 2 |
| Number of USB 3.0 Ports (Rear) | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form