Limited Time Sale$1,776.63 cheaper than the new price!!
| Management number | 204103432 | Release Date | 2025/10/31 | List Price | $761.42 | Model Number | 204103432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intelligent and efficient network power protection from entry level to scaleable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices.
| Product Description: | APC Smart-UPS X 2000 Rack/Tower LCD - UPS - 1800 Watt - 1920 VA - with APC Network Management Card 3 with Environmental Monitoring AP9641 |
| Device Type: | UPS - rack-mountable / external |
| Rack Size: | 2U |
| Weight: | 84.77 lbs |
| Input Voltage: | AC 120 V |
| Output Voltage: | AC 120 V |
| Power Capacity: | 1800 Watt / 1920 VA |
| Input Connectors: | 1 x power NEMA 5-20 |
| Output connectors: | 3 x power NEMA 5-15 ¦ 3 x power NEMA 5-20 ¦ 1 x power NEMA L5-20 |
| Battery: | Lead acid |
| Batteries Qty: | 1 |
| Run Time (Up To): | 11 min at full load |
| Networking: | Ethernet 10/100, RS-232, USB |
| Remote Management Protocol: | SNMP 1, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, SSH, SSH-2 |
| Color: | Black |
| Dimensions (WxDxH): | 17 in x 26.3 in x 3.3 in |
| Manufacturer Warranty: | 3-year warranty |
| Bundled with: | APC Network Management Card 3 with Environmental Monitoring AP9641 |
| Designed For: | P/N: AR2487G, AR3100W, AR3105SP, AR3105W, AR3140G, AR3140W, AR3150W, AR3155W, AR3305W, AR3340G, AR3355SP, AR3355W, AR4018IX429, AR4018SP, AR4018SPX429, AR4018SPX431, AR4018SPX432, AR4018X429, AR4024IX431, AR4024SP, AR4024SPX429, AR4024SPX431, AR4024SPX432, AR4038IX432, NBWL0356A, SMX2000LVUS |
| Device Type: | UPS - rack-mountable / external |
| Height (Rack Units): | 2U |
| Color: | Black |
| Bundled with: | APC Network Management Card 3 with Environmental Monitoring AP9641 |
| UPS Technology: | Line interactive |
| Input Voltage: | AC 120 V |
| Input Voltage Range: | AC 70 - 153 V |
| Input Voltage Range (Adjustable): | AC 75 - 154 V |
| Frequency Provided: | 50/60 Hz |
| Frequency Required: | 50/60 Hz |
| Input Connectors: | 1 x power NEMA 5-20 |
| Power Output Connectors Details: | 3 x power NEMA 5-15 ¦ 3 x power NEMA 5-20 ¦ 1 x power NEMA L5-20 |
| Output Voltage: | AC 120 V 50/60 Hz |
| Power Capacity: | 1800 Watt / 1920 VA |
| Output Waveform: | Sinewave |
| Surge Suppression: | Yes |
| Surge Energy Rating: | 540 Joules |
| Quantity: | 1 |
| Technology: | Lead acid |
| Run Time (Up To): | 11 min at full load ¦ 27.6 min at half load |
| Recharge Time: | 3 hours |
| Features: | Maintenance free, sealed, leak-proof |
| Remote Management Interface: | Ethernet 10/100, RS-232, USB |
| Remote Management Protocol: | SNMP 1, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, SSH, SSH-2 |
| Interfaces: | 1 x management (USB) - 4 pin USB Type B ¦ 1 x management (RS-232) - RJ-45 ¦ 1 x EPO (emergency power off) |
| Expansion Slots: | 1 (total) / 0 (free) x SmartSlot |
| Cables Included: | Serial cable - external ¦ USB cable - external ¦ Power cable - integrated - 8 ft |
| Rack Mounting Kit: | Included |
| Equipment Protection Value: | 150000 US Dollars |
| Features: | Audible alarm, emergency power off, LCD display, Automatic Voltage Regulation (AVR), LED indicators, overload protection, cold-start function, automatic self-test, predicitive failure notification, hot-swappable batteries |
| Compliant Standards: | FCC Class A certified, CSA, TUV, BSMI, NOM, UL 1449, UL 1778, VCCI Class A ITE, EN55022 Class A, FCC Part 15, EN 50091-2, RoHS Exemption 7b, REACH |
| Software Included: | Drivers & Utilities |
| Service & Support: | Limited warranty - 3 years ¦ Limited warranty - batteries - 2 years |
| Min Operating Temperature: | 32 °F |
| Max Operating Temperature: | 104 °F |
| Humidity Range Operating: | 0 - 95% |
| Sound Emission: | 55 dBA |
| Width: | 17 in |
| Depth: | 26.3 in |
| Height: | 3.3 in |
| Weight: | 84.77 lbs |
| Shipping Width: | 23.5 in |
| Shipping Depth: | 34.2 in |
| Shipping Height: | 9.6 in |
| Shipping Weight: | 100 lbs |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form