Limited Time Sale$258.59 cheaper than the new price!!
| Management number | 205889762 | Release Date | 2025/11/02 | List Price | $172.40 | Model Number | 205889762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Number of Cells | 2-cell |
| Front Camera/Webcam | Yes |
| Package Contents |
|
| Maximum Power Supply Wattage | 45 W |
| Standard Memory | 4 GB |
| Memory Technology | LPDDR4 |
| Operating System | Chrome OS |
| Operating System Platform | Windows |
| Drive Type | Flash |
| Flash Memory Capacity | 64 GB |
| Total Number of USB Ports | 4 |
| Number of USB 3.2 Gen 1 Type-C Ports | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Product Type | Chromebook |
| Manufacturer Part Number | C523NA-C1-CA |
| Manufacturer Website Address | http://www.asus.com |
| Manufacturer | ASUS Computer International |
| Product Model | C523NA-C1-CA |
| Product Name | Chromebook C523 C523NA-C1-CA Chromebook |
| Product Line | Chromebook |
| Product Series | C523 |
| Brand Name | Asus |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ac |
| Weight (Approximate) | 1.69 kg |
| Color | Silver |
| Height | 0.63" (16.10 mm) |
| Width | 14.09" (358 mm) |
| Depth | 9.76" (248 mm) |
| Processor Speed | 1.10 GHz |
| Processor Type | Pentium |
| Processor Model | N4200 |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 2.50 GHz |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 15.6" |
| Screen Mode | Full HD |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD Graphics 500 |
| Graphics Memory Accessibility | Shared |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form