Limited Time Sale$528.49 cheaper than the new price!!
| Management number | 205889695 | Release Date | 2025/11/02 | List Price | $226.50 | Model Number | 205889695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Number of Cells | 3-cell |
| Front Camera/Webcam | Yes |
| Package Contents |
|
| Maximum Power Supply Wattage | 45 W |
| Standard Memory | 4 GB |
| Memory Technology | LPDDR3 |
| Operating System | Chrome OS |
| Operating System Platform | Windows |
| Drive Type | Flash |
| Flash Memory Capacity | 64 GB |
| Total Number of USB Ports | 3 |
| Number of USB 3.2 Gen 1 Type-C Ports | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Product Type | Chromebook |
| Manufacturer Part Number | C434TA-C1-CA |
| Manufacturer Website Address | http://www.asus.com |
| Manufacturer | ASUS Computer International |
| Product Model | C434TA-C1-CA |
| Product Name | Chromebook Flip C434 C434TA-C1-CA Chromebook |
| Product Line | Chromebook Flip |
| Product Series | C434 |
| Brand Name | Asus |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ac |
| Weight (Approximate) | 1.45 kg |
| Color | Spangle Silver |
| Height | 0.62" (15.70 mm) |
| Width | 12.64" (321 mm) |
| Depth | 7.95" (202 mm) |
| Processor Speed | 1.10 GHz |
| Processor Model | m3-8100Y |
| Processor Core | Dual-core (2 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 3.40 GHz |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 14" |
| Screen Mode | Full HD |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD Graphics 615 |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form