Limited Time Sale$15.20 cheaper than the new price!!
| Management number | 205086636 | Release Date | 2025/10/18 | List Price | $22.80 | Model Number | 205086636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Details
Specifications:
| 120mm | 140mm | |
|---|---|---|
| Speed(RPM): | 500 to 2000RPM ±10% | 500 to 1800RPM ±10% |
| Current(A): | 0.57 ±0.02A | 0.61 ±0.02A |
| Power(W): | 6.84 | 7.32 |
| Airflow(CFM): | 110 | 110 |
| Airflow (at zero static pressure for pwm): | 1.51 | 1.43 |
| Static Pressure (at zero flow for pwm): | 0.15 | 0.14 |
| Static Pressure (max for pwm): | 3.7 | 3.5 |
| Rated Voltage(V): | 12 | 12 |
| Operating Voltage Range(V): | 10.8~13.8 | 10.8~13.8 |
| Noise Level at Max Speed(dbA): | 37.3 | 35.8 |
| Operating Temperature: | -10 °C~70 °C | -10 °C~70 °C |
| Storage Temperature: | -20 °C~75 °C | -20 °C~75 °C |
| Frame Size(mm): | 120x120x25 | 140x140x25 |
| Bearing: | 2 Ball | 2 Ball |
| Weight: | 102g | 123g |
| Life Expectancy : | 60000 | 60000 |
| LED: | No LED, Blue and Red | No LED, Blue and Red |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form