Limited Time Sale$5,884.89 cheaper than the new price!!
| Management number | 205884315 | Release Date | 2025/11/02 | List Price | $2,522.10 | Model Number | 205884315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CyberPower UPS Systems OL10KRTHW Smart App Online - Capacity: 10,000 VA / 10,000 W - CyberPower 10KVA/10KW Online UPS 6U RT Maint. Bypass 200-240V Hardwire In/Out RMCARD205 installed
The CyberPower Smart App Online OL10KRTHW is a 6U rack/tower UPS featuring double-conversion topology for seamless power protection, an intuitive maintenance bypass switch design, and a pre-installed RMCARD205. Ensure maximum efficiency and capacity output with a Power Factor rating (PF) of 1. The energy-saving GreenPower UPS? ECO Mode enables up to 97% efficiency while reducing power consumption and thermal dissipation. Smart battery management charging technology increases battery life up to 50% and replenishes battery charge from 0-90% in five hours.
The OL10KRTHW enhanced LCD control panel functionality provides the ability to change the IP address, view UPS load energy consumptions, and select UPS diagnostic tests.
Variable 4-speed fans provide automatic thermal management, based on power load, to reduce noise. A tamper-proof input circuit breaker ensures power is not turned off unexpectedly during service or maintenance. The OL10KRTHW simplifies installation with a quick start guide, user-friendly lifting straps, and an enhanced hanging rack mount rail system.
The optional BP240VL3U01 Extended Battery Module expands runtime and speeds restoration of full backup power. The OL10KRTHW comes with a three-year warranty (including batteries) and a $300,000 Connected Equipment Guarantee.
| Status Indicators |
|
| Limited Warranty | 3 Year |
| Network (RJ-45) | Yes |
| Serial Port | Yes |
| EPO Port | Yes |
| USB (HID Compliant) Port | Yes |
| Alarm | Battery Mode |
| Low Battery | |
| Overload | |
| UPS Fault |
| Sound Emission | 65 dB(A) |
| Maximum Operating Temperature | 104°F (40°C) |
| Maximum Operating Elevation | 9842.52 ft (3000000 mm) |
| Maximum Storage Elevation | 49212.60 ft (15000000 mm) |
| Storage Relative Humidity | 0% - 95% |
| Storage Temperature | -4°F (-20°C) - 113°F (45°C) |
| Additional Information |
|
| Package Contents |
|
| Certifications & Standards |
|
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Energy Star | No |
| Input Voltage | 230 V AC |
| 230 V AC | |
| Output Voltage | 240 V AC |
| 230 V AC | |
| 200 V AC | |
| 208 V AC | |
| 220 V AC | |
| Load Capacity | 10 kVA/10 kW |
| Surge Energy Rating | 2430 J |
| Waveform Type | Sine Wave |
| Input Voltage Range | 200 V AC 240 V AC |
| Output Frequency | 60 Hz |
| Input Frequency | 70 Hz |
| Weight (Approximate) | 104.28 kg |
| Color | Black |
| Form Factor | Tower/Rack Convertible |
| Rack Height | 6U |
| Height | 10.40" (264.16 mm) |
| Width | 17.05" (433.07 mm) |
| Depth | 32.30" (820.42 mm) |
| Product Type | Dual Conversion Online UPS |
| Manufacturer Part Number | OL10KRTHW |
| Manufacturer Website Address | http://www.cyberpowersystems.com |
| Manufacturer | CyberPower Systems, Inc |
| Product Model | OL10KRTHW |
| Product Name | Smart App Online OL10KRTHW 10KVA Tower/Rack Convertible UPS |
| Product Series | Smart App Online |
| Brand Name | CyberPower |
| Dataline Protection | RJ-11 |
| RJ-45 | |
| Overload Protection | Yes |
| Plug/Connector Type | Hardwired |
| Receptacle Type | Terminal Block |
| EMI/RFI Noise Filter | Yes |
| Energy Saving | Yes - ECO Mode Efficiency up to 97% |
| Transfer Time | 0 ns |
| Receptacle Detail | 1 x Terminal Block |
| Battery Chemistry | Lead Acid |
| Hot Swappable | Yes |
| Battery Size | 12V |
| Battery Capacity | 9000 mAh |
| Number of Batteries | 20 |
| Backup/Run Time (Half Load) | 10 Minute |
| Backup/Run Time (Full Load) | 3.60 Minute |
| Battery Characteristics | Sealed |
| Replaceable Battery | Yes |
| Typical Battery Recharge Time | 5 Hour |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form