| Part # | 2157 | 2158 | 2159 | 2160 | 2161 |
| HP | 1/4 | 1/3 | 1/2 | 3/4 | 1 |
| Voltage | 208 / 230V | 208 / 230V | 208 / 230V | 208 / 230V | 208 / 230V |
| Amp Rating | 1.8 | 2.7 | 3.2 | 4.5 | 5.2 |
| RPM | 1075 / 3 | 1075 / 3 | 1075 / 3 | 1075 / 3 | 1075 / 3 |
| Capacitor | 5 MFD / 370V | 5 MFD / 370V | 7.5 MFD / 370V | 10 MFD / 370V | 15 MFD / 370V |
| Motor Type | PSC | PSC | PSC | PSC | PSC |
| Frame | 48 | 48 | 48 | 48 | 48 |
| Enclosure | Open Air | Open Air | Open Air | Open Air | Open Air |
| Insulation Class | B | B | B | B | B |
| Ambient Temp. | 60º C / 140ºF | 60º C / 140ºF | 60º C / 140ºF | 60º C / 140ºF | 60º C / 140ºF |
| Motor Diameter | 5.625 in. | 5.625 in. | 5.625 in. | 5.625 in. | 5.625 in. |
| Shaft Diameter | 0.5 in. | 0.5 in. | 0.5 in. | 0.5 in. | 0.5 in. |
| Shaft Extension | 4.5 in. | 4.5 in. | 4.5 in. | 4.5 in. | 4.5 in. |
Limited Time Sale