Limited Time Sale$122.99 cheaper than the new price!!
| Management number | 206534489 | Release Date | 2025/11/01 | List Price | $82.00 | Model Number | 206534489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DragonFire Racing Bend Mount Spare Tire Carrier
Designed to bolt-on with no cutting or welding. Bed mount for easy install. Steel construction. Powder-coated black for style. Made in USA.
Fitment:
| YEAR | MAKE | MODEL |
|---|---|---|
| 2014 | Polaris | RZR XP 4 1000 |
| 2014 | Polaris | RZR XP 1000 |
| 2015 | Polaris | RZR XP 4 1000 |
| 2015 | Polaris | RZR XP 1000 |
| 2015 | Polaris | RZR XP Turbo |
| 2016 | Polaris | RZR XP 4 1000 |
| 2016 | Polaris | RZR XP 4 Turbo |
| 2016 | Polaris | RZR XP 1000 |
| 2016 | Polaris | RZR XP Turbo |
| 2017 | Polaris | RZR XP 4 1000 |
| 2017 | Polaris | RZR XP 4 Turbo |
| 2017 | Polaris | RZR XP 1000 |
| 2017 | Polaris | RZR XP Turbo |
| 2018 | Polaris | RZR XP 4 1000 |
| 2018 | Polaris | RZR XP 4 Turbo |
| 2018 | Polaris | RZR XP 1000 |
| 2018 | Polaris | RZR XP Turbo |
| 2019 | Polaris | RZR XP 4 1000 |
| 2019 | Polaris | RZR XP 4 Turbo |
| 2019 | Polaris | RZR XP 1000 |
| 2019 | Polaris | RZR XP Turbo |
| 2020 | Polaris | RZR XP 4 1000 |
| 2020 | Polaris | RZR XP 4 Turbo |
| 2020 | Polaris | RZR XP 1000 |
| 2020 | Polaris | RZR XP Turbo |
| 2021 | Polaris | RZR XP 4 1000 |
| 2021 | Polaris | RZR XP 4 Turbo |
| 2021 | Polaris | RZR XP 1000 |
| 2021 | Polaris | RZR XP Turbo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form