Limited Time Sale$20,649.29 cheaper than the new price!!
| Management number | 205883916 | Release Date | 2025/11/02 | List Price | $8,849.70 | Model Number | 205883916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Modular Slots | 2 x X-Slot |
| Bypass Switch | Automatic |
| Emergency Power OFF | Yes |
| Package Contents |
|
| Software Included | Power Management Software |
| Certifications & Standards |
|
| Battery Chemistry | Sealed Lead Acid (SLA) |
| Number of Batteries | 32 |
| Backup/Run Time (Full Load) | 8 Minute |
| Battery Characteristics | Maintenance-free |
| Weight (Approximate) | 169.19 kg |
| Form Factor | Tower |
| Height | 32.20" (817.88 mm) |
| Width | 13" (330.20 mm) |
| Depth | 34" (863.60 mm) |
| Input Voltage | 220 V AC |
| Output Voltage | 220 V AC |
| Load Capacity | 10 kVA/9 kW |
| Output Frequency | 50 Hz to 60 Hz |
| Input Frequency | 45 Hz to 65 Hz |
| Product Type | Dual Conversion Online UPS |
| Manufacturer Part Number | KA1011200000010 |
| Manufacturer Website Address | http://www.eaton.com/EatonCom/Markets/NorthAmerica |
| Manufacturer | Eaton Corporation |
| Product Name | Powerware PW9355, 10000VA Tower UPS |
| Brand Name | Eaton |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form