Limited Time Sale$954.79 cheaper than the new price!!
| Management number | 205890565 | Release Date | 2025/11/02 | List Price | $409.20 | Model Number | 205890565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Speakers | Yes |
| Operating Power Consumption | 67 W |
| Built-in Devices | Speaker |
| USB Hub |
| Contrast Ratio | 1,000:1 |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 2560 x 1440 |
| USB | Yes |
| HDMI | Yes |
| DVI | Yes |
| DisplayPort | Yes |
| Aspect Ratio | 16:9 |
| Response Time | 5 ms |
| Viewable Screen Size | 27" |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| Backlight Technology | LED |
| Screen Size Class | 27" (685.80 mm) |
| Product Type | LCD Monitor |
| Manufacturer Part Number | EV2750FX-WT |
| Manufacturer Website Address | http://www.eizo.com |
| Manufacturer | EIZO |
| Product Model | EV2750FX-WT |
| Product Name | FlexScan EV2750FX-WT Widescreen LCD Monitor |
| Product Line | FlexScan |
| Brand Name | EIZO |
| Environmentally Friendly | Yes |
| Environmental Certification | China RoHS |
| RoHS | |
| TCO Certified Displays 6.0 | |
| WEEE | |
| EPEAT Gold | |
| ENERGY STAR | |
| TÜV | |
| cTUVus | |
| Energy Star | Yes |
| Weight (Approximate) | 5.08 kg |
| Color | White |
| Height | 14.10" (358.14 mm) |
| Width | 24.10" (612.14 mm) |
| Depth | 1.90" (48.26 mm) |
| Weight with Stand (Approximate) | 7.89 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 21.50" (546.10 mm) |
| Width with Stand | 24.10" (612.14 mm) |
| Depth with Stand | 9.60" (243.84 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form