Limited Time Sale$49.99 cheaper than the new price!!
| Management number | 206125533 | Release Date | 2025/10/31 | List Price | $50.00 | Model Number | 206125533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Nominal Voltage: | 14.8V (4S) |
|---|---|
| Capacity: | 6800mAh |
| Maximum Charge Rate: | 5C (34A) |
| Discharge Rates | |
| Continuous: | 120C |
| Peak: | 240C |
| Cell Configuration: | 4S1P |
| Watt Hours: | 100.64Wh |
| ROAR Approved: | No |
| Connectors | |
| Battery: | EC5 |
| Balance: | G-Tech Smart Connector |
| Dimensions (LxWxH): | 6.26x1.86x1.66in (159.07x47.19x42.15mm) |
| Weight: | 23.74oz (673g) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form