Limited Time Sale$90.73 cheaper than the new price!!
| Management number | 203645442 | Release Date | 2025/10/10 | List Price | $74.23 | Model Number | 203645442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Large enough for multiday trips and extended trails with re-supply stops, the Stout 60 and its adjustable fit will keep you comfortable, and the included raincover will keep your pack dry in a sudden rain shower.
Specs
| Ideal Fit For | Men |
| Actvity | Backpacking |
| Internal Frame | Yes |
| Frame Type | Wishbone |
| Suspension Technology | VERSAFIT |
| Compartment Access | Top / Bottom |
| Closure Type | Drawcord |
| Number of External Pockets | 5 |
| Hydration Compatible | Yes |
| Hydration Reservoir Included | No |
| Rain Cover Included | Yes |
| Hipbelt Included | Yes |
| Hipbelt Pockets | Yes |
| Trekking Pole Attachment | Yes |
| Sleeping Bag Compartment | Yes |
| Adjustable Torso | Yes |
| Fits Torso | 16" - 21" / 40.6 - 53.3 cm |
| Adjustable Hipbelt | Yes |
| Fits Hips / Waist | 27" - 53" / 68.5 - 134.6 cm |
| Weight | 3.56 lbs / 1.61 kg |
| Volume | 60 L / 3661 cu in. |
| Raincover Weight | 0.23 lbs / 104 g |
| Max Carry Weight | 50 lbs / 23 kg |
| Packed Dimensions | 31.5" x 13.0" x 11.5" / 80 x 33 x 29.2 cm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form