Limited Time Sale$573.30 cheaper than the new price!!
| Management number | 206295377 | Release Date | 2025/10/31 | List Price | $245.70 | Model Number | 206295377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Basic Specifications
Nominal Flow Rate - 1065cc/min @ 3.0 Bar (43.5 psi) Using Gasoline at 52 Degrees C (125 Degrees F)
Maximum Differential Fuel Pressure - 10.0 Bar (145.0 psi)
Fuel Compatibility - Compatible With All Known Fuels
Electrical Connector - USCAR
Applicantion:
G37 / VQ37
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011 - 2013 | INFINITI | G37 | IPL, X Sport |
| 2008 - 2013 | INFINITI | G37 | Journey, Sport, Base |
| 2012 | INFINITI | G37 | Premier |
| 2009 - 2013 | INFINITI | G37 | X |
| 2010 | Nissan | 370Z | 40th Anniversary Edition |
| 2009 - 2017 | Nissan | 370Z | Base, Nismo, Touring |
| 2015 - 2017 | Nissan | 370Z | Nismo Tech, Sport Tech, Touring Sport, Sport |
| 2009 - 2010 | Nissan | GT-R | Base |
| 2012 - 2016 | Nissan | GT-R | Black Edition |
| 2015 - 2017 | Nissan | GT-R | Nismo |
| 2009 - 2017 | Nissan | GT-R | Premium |
| 2014 - 2017 | Nissan | GT-R | Track Edition |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form