Limited Time Sale$44.45 cheaper than the new price!!
| Management number | 203835671 | Release Date | 2025/10/20 | List Price | $44.46 | Model Number | 203835671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intermatic BD1-28C1S5W-BI Refrigeration Controller, 3 NTC/PTC Sensors, 1 Digital Input,, 100-230 VAC, Screw Terminals, RS485
Split Controllers are designed to excel in more demanding applications and provide additional control options for more complex equipment. These controllers can be mounted to a wiring chase or with the refrigeration equipment, eliminating the need for long runs of control wiring. *Controller, cable and display must each be ordered separately
| Input Voltage Range(s) | 100-240 VAC ±10%, 50/60 Hz | Mounting Options | DIN |
| Enclosure Type | IP55 Front | Has Real-time Clock Face | No |
| Mechanism Type | Electrical | Number Of Circuits Controlled | 5 |
| Warranty Period | 5-Year limited | Wiring Option | Screw terminal block |
| Application Compatibilities | Commercial Refrigeration, Walk-in Cooler, Walk-in Freezer | Category | LAE Refrigeration Controls Web |
| Clock Display Types | LED | Defrost LED Indicator | Red |
| Electrical Life | 100,000 operations at full load | Minimum Cycle Time | 1 min |
| Operating Humidity | 0-80% RH, Non-condensing | Resistive Load Ratings Ranges AUX1 | 7 (2) A @ 240 VAC |
| Resistive Load Ratings Ranges AUX2 | 7 (2) A @ 240 VAC | Resistive Load Ratings Ranges Compressor | 16 (8) A @ 240 VAC |
| Resistive Load Ratings Ranges Defrost | 16 (4) A @ 240 VAC | Resistive Load Ratings Ranges Fan | 16 (4) A @ 240 VAC |
| RoHS Certification | Yes | Switch Type AUX1 | SPST |
| Switch Type AUX2 | SPST | Switch Type Compressor | SPST |
| Switch Type Defrost | SPST | Switch Type Fan | SPST |
| Voltage Selection Type | Auto Voltage | Wire Size Max | #10 AWG |
| Operating Temperature Max (°C) | 50 | Operating Temperature Max (°F) | 122 |
| Operating Temperature Min (°C) | -10 | Operating Temperature Min (°F) | 14 |
| Product Depth (in) | 2.76 | Product Depth (mm) | 70 |
| Product Height (in) | 1.81 | Product Height (mm) | 46 |
| Product Width (in) | 4.13 | Product Width (mm) | 105 |
| Unit Carton Height (in) | 2.8 | Unit Carton Length (in) | 4.8 |
| Unit Carton Weight (lb) | 0.62 | Unit Carton Width (in) | 3.6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form