Limited Time Sale$40.58 cheaper than the new price!!
| Management number | 203835650 | Release Date | 2025/10/20 | List Price | $40.58 | Model Number | 203835650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The IOS-CMP-U 360° Passive Infrared (PIR) Line Voltage Occupancy Sensors control lighting systems based on occupancy and ambient light levels. When movement is detected, the sensor turns the lights ON. If no movement is detected for a user-specified time, the lights are turned OFF. The occupancy sensor provides a 360° coverage pattern, up to 1200 square feet.
| Color | White | Input Voltage Range(s) | 120/277 VAC, 60 Hz |
| Mount Type | Ceiling | Neutral Connection Required | Yes |
| Occupancy Sensor Power Type | Line Voltage | Warranty Period | 2-Year limited |
| Application Compatibilities | CFL, Fluorescent, Incandescent, LED | Sensor Switch Type | Occupancy |
| Sensor Technology | PIR (Passive Infrared), Zero-crossing | Adjustable Light Level Max | 150 fc |
| Adjustable Light Level Min | 10 fc | Adjustable Time Delay Max | 30 min |
| Adjustable Time Delay Min | 15 sec | Ballast Fluorescent | 800 VA, 120 VAC; 1600 VA, 277 VAC |
| Ballast Fluorescent Ranges | 800 VA, 120 VAC; 1600 VA, 277 VAC | Category | Occupancy/Vacancy Sensors Web |
| Electronic Ballast LED | 800 VA, 120 VAC; 1600 VA, 277 VAC | Maximum Mounting Height (ft) | 8-11 ft |
| Motor (Three-Phase) | 1/4 HP, 120 VAC | Motor Three Phase Ranges | 1/4 HP, 120 VAC |
| PIR Coverage Area (sq ft) | 1200 | PIR Lens 2 Coverage Pattern (degrees) | 360 |
| Rating | General Purpose | Resistive Heater | 10 A |
| Tungsten (Incandescent) Range(s) | 800 W, 120 VAC | Tungsten Incandescent | 800 W, 120 VAC |
| Operating Temperature Max (°C) | 55 | Operating Temperature Max (°F) | 131 |
| Operating Temperature Min (°C) | 0 | Operating Temperature Min (°F) | 32 |
| Product Height (in) | 1 3/8 | Product Height (mm) | 35 |
| Unit Carton Height (in) | 2 | Unit Carton Length (in) | 5 |
| Unit Carton Weight (lb) | 0.399 | Unit Carton Width (in) | 5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form