Limited Time Sale$81.45 cheaper than the new price!!
| Management number | 203835610 | Release Date | 2025/10/20 | List Price | $66.64 | Model Number | 203835610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These digital time switches allow multiple ON/OFF cycles within a 24-hour time period for up to seven days.
| Backup Type | Battery | Input Voltage Range(s) | 120 VAC, 50/60 Hz |
| Operation Mode | 7-day | Resistive | 20 A, 120 VAC, 50 Hz, 20 A, 120 VAC, 60 Hz, 20 A, 240 VAC, 50 Hz, 20 A, 240 VAC, 60 Hz |
| Switch Type | DPST | ON/OFF Operations | 8 |
| Resistive Load Ratings Ranges | 20 A, 120/240 VAC, 50/60 Hz | Backup Protection Time | 3 years |
| Warranty Period | 1-Year limited | Battery Service Type | Replaceable |
| Battery Type | Lithium | Motor (Three-Phase) | 1 1/2 HP @ 120 VAC, 50 Hz, 1 1/2 HP @ 120 VAC, 60 Hz, 3 HP @ 240 VAC, 50 Hz, 3 HP @ 240 VAC, 60 Hz |
| Motor Three Phase Ranges | 1 1/2 HP @ 120 VAC, 50/60 Hz; 3 HP @ 240 VAC, 50/60 Hz | Tungsten Range(s) | 12.5 A (1500 W), 120 VAC, 50/60 Hz |
| Product Depth (in) | 3.6875 | Product Depth (mm) | 93.7 |
| Product Height (in) | 9.4375 | Product Height (mm) | 239.7 |
| Product Width (in) | 6.5 | Product Width (mm) | 165.1 |
| Unit Carton Height (in) | 8.5 | Unit Carton Length (in) | 5.5 |
| Unit Carton Weight (lb) | 1.647 | Unit Carton Width (in) | 3.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form