Limited Time Sale$25.94 cheaper than the new price!!
| Management number | 204557620 | Release Date | 2025/10/30 | List Price | $25.95 | Model Number | 204557620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SPX FLOW engineers Johnson Pump impellers for outstanding performance!
SPX FLOW supplies engine cooling pumps to the world’s leading marine motor manufacturers, not just because of our renowned pumps; but also because of the heart of an engine cooling pump: the impeller!
With SPX FLOW Johnson Pump Marine Original Impellers you get:
With its Johnson Pump brand SPX FLOW is an original manufacturer of world
class impellers for more than 50 years
| Ref. | Pump | Impeller Kit | Material* | Outer dia | Inner dia | Width | Replaces Jabsco No | ||||
| mm | inch | mm | inch | mm | inch | Europe | USA | ||||
| 7 | F4 | 09-810B-1 | MC97/EPDM | 50.8 | 2.00 | 12.0 | 0.47 | 22.0 | 0.87 | 18653-001 | |
| 7 | F4 | 09-810B-9 | Nitrile | 50.8 | 2.00 | 12.0 | 0.47 | 22.0 | 0.87 | ||
| 8 | F4 | 09-1026B-1 | MC97/EPDM | 50.8 | 2.00 | 12.7 | 0.50 | 22.0 | 0.87 | 673-0001 | |
| 8 | F4 | 09-1026B-9 | Nitrile | 50.8 | 2.00 | 12.7 | 0.50 | 22.0 | 0.87 | 673-0003 | |
| 9 | F5 | 09-801B | Neoprene | 57.1 | 2.25 | 15.9 Key | 0.63 / Key | 31.5 | 1.24 | 4568-0001 | |
| * MC97 and Neoprene - for cooling, Nitrile - oil resistant | |||||||||||
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form