Limited Time Sale$19.91 cheaper than the new price!!
| Management number | 205027823 | Release Date | 2025/10/14 | List Price | $29.86 | Model Number | 205027823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The JPX EZ combines the amazing distance from our Hot Metal face design with the unbelievable forgiveness of our Power Frame Dual Pocket construction.
Along with the ease of launch trajectory, the JPX EZ delivers amazing feel through Mizuno's Harmonic Impact Technology (H.I.T.).
| Club # | LH | Loft(°) | Lie(°) | Offset(") | Bounce(°) | Length(") |
| 4 | Yes | 22 | 60.0 | 0.299 | -1 | 38.25 |
| 5 | Yes | 25 | 60.5 | 0.289 | -0.5 | 37.75 |
| 6 | Yes | 28 | 61.0 | 0.280 | 0 | 37.25 |
| 7 | Yes | 32 | 61.5 | 0.260 | 1 | 36.75 |
| 8 | Yes | 36 | 62.0 | 0.240 | 2 | 36.25 |
| 9 | Yes | 40 | 62.5 | 0.220 | 3 | 35.75 |
| PW | Yes | 45 | 63.0 | 0.201 | 4 | 35.50 |
| GW | Yes | 50 | 63.0 | 0.181 | 5 | 35.25 |
| SW | Yes | 55 | 63.0 | 0.161 | 12 | 35.25 |
Note: This is for your reference only and does not denote the content of the product.
| Flex | Weight | Ball Flight | Tip(") | Butt(") |
| R300 | 93.0g | High | .355 | .600 |
| S300 | 95.0g | High | .355 | .600 |
| Construction | Iron Back | MSRP |
| Cast | Cavity Back | $149.99 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form