Limited Time Sale$2,309.97 cheaper than the new price!!
| Management number | 206533187 | Release Date | 2025/11/01 | List Price | $989.98 | Model Number | 206533187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The RZR-14-THUNDER5 audio kit is a complete plug and play 5-speaker audio system designed for the Polaris RZR platform. This kit fits all models that DO NOT have an installed Ride Command system*,**. The heart of this system is the MTX AWMC3 media receiver that mounts in the lower center pocket using the included custom dash kit.
The package includes a set of the RZR-14-FS front speaker pods and a pair of MUD65PL speaker cans both featuring integrated RGB lighting and the RZR-14-SW subwoofer enclosure. Connections are made via integrated quick connect harnesses designed for use with the included MUD100.4 4-channel amplifier and MUD600-1 Mono Block amplifier.
AWMC3* Key Features:

RZR-14-FS Key Features:

MUD100-4 Key Features:

MUD65PL Key Features:

MUD600-1 Key Features:

RZR-14-SW Key Features:

Plug and Play Connections: The RZR-14-THUNDER5 includes all the wiring required to connect each component. All wiring is ruggedly designed to endure the harsh environments RZRs often find themselves in. All wires are terminated with the appropriate plug for the component being connected, making installation easy.

| Non-Pro XP Models | ’14 | ’15 | ’16 | ’17 | ’18 | ’19 | ’20 | ’21 | ’22 | ’23 | ’24 | ’25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RZR 900 | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - | - |
| RZR 900 XC | - | ✓ | ✓ | ✓ | - | - | - | - | - | - | - | - |
| RZR 2 900 EPS | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - | - |
| RZR 4 900 EPS | - | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - | - | - |
| RZR S 900 | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - |
| RZR S 1000 | - | - | - | ✓ | - | - | ✓ | - | - | - | - | - |
| RZR S4 1000 | - | - | - | - | - | - | ✓ | - | - | - | - | - |
| RZR XP 1000 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - |
| RZR XP Turbo | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - |
| RZR XP Turbo S | - | - | - | - | ✓ | ✓ | ✓ | ✓ | - | - | - | - |
| RZR XP Dynamix Edition | - | - | - | - | ✓ | ✓ | - | - | - | - | - | - |
| RZR XP 4 1000 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - |
| RZR XP 4 Turbo | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - |
| RZR XP 4 Turbo S | - | - | - | - | ✓ | ✓ | ✓ | ✓ | - | - | - | - |
| RZR XP 4 Turbo Dynamix Edition | - | - | - | - | ✓ | ✓ | - | - | - | - | - | - |
| RZR XP 1000 Trails and Rocks | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | - |
| RZR XP 1000 High Lifter | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - |
| RZR XP 4 1000 High Lifter | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - |
| RZR Trail [Sport, Premium, Ultimate] | - | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| RZR Trail 5 [Sport, Premium, Ultimate] | - | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form