Limited Time Sale$886.40 cheaper than the new price!!
| Management number | 206298228 | Release Date | 2025/10/31 | List Price | $379.88 | Model Number | 206298228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015 - 2017 | Chrysler | 200 | C |
| 2011 - 2017 | Chrysler | 200 | LX, S, Limited |
| 2011 - 2014 | Chrysler | 200 | Touring |
| 2017 - 2019 | Chrysler | 300 | 3.6, Hemi |
| 2011 - 2014 | Chrysler | 300 | Base |
| 2015 - 2017 | Chrysler | 300 | C Platinum |
| 2011 - 2020 | Chrysler | 300 | C, Limited, Touring |
| 2012 - 2020 | Chrysler | 300 | S |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2012 - 2014 | Chrysler | 300 | SRT8, C Luxury, C Lujo |
| 2018 - 2020 | Chrysler | 300 | Touring L |
| 2012 | Dodge | Avenger | Canada Value Package |
| 2013 - 2014 | Dodge | Avenger | GTS |
| 2011 | Dodge | Avenger | Mainstreet, Heat, Lux, Express |
| 2012 - 2014 | Dodge | Avenger | R/T |
| 2011 - 2014 | Dodge | Avenger | SE, SE Canada Value Package, SXT |
| 2011 - 2013 | Dodge | Avenger | SXT Plus |
| 2014 | Dodge | Challenger | Base |
| 2018 | Dodge | Challenger | Edicion Especial, SRT Demon |
| 2017 - 2020 | Dodge | Challenger | GT |
| 2017 - 2019 | Dodge | Challenger | R/T 392 |
| 2012 - 2014 | Dodge | Challenger | R/T Classic |
| 2016 | Dodge | Challenger | R/T Plus Shaker, R/T Shaker, 392 Hemi Scat Pack Shaker |
| 2015 - 2016 | Dodge | Challenger | R/T Plus, Black Line |
| 2016 - 2020 | Dodge | Challenger | R/T Scat Pack |
| 2013 - 2014 | Dodge | Challenger | Rallye Redline |
| 2011 - 2012 | Dodge | Challenger | RT |
| 2015 - 2019 | Dodge | Challenger | Scat Pack |
| 2020 | Dodge | Challenger | Scat Pack 392 Widebody, SRT Super Stock |
| 2011 | Dodge | Challenger | SE |
| 2015 - 2018 | Dodge | Challenger | SRT 392 |
| 2017 | Dodge | Challenger | SRT Go Mango |
| 2015 - 2020 | Dodge | Challenger | SRT Hellcat |
| 2019 - 2020 | Dodge | Challenger | SRT Hellcat Redeye, R/T Scat Pack Widebody, SRT Hellcat Redeye Widebody |
| 2018 - 2020 | Dodge | Challenger | SRT Hellcat Widebody |
| 2011 - 2014 | Dodge | Challenger | SRT8 |
| 2011 - 2018 | Dodge | Challenger | SXT Plus, SRT |
| 2011 - 2020 | Dodge | Challenger | SXT, R/T |
| 2017 - 2018 | Dodge | Challenger | T/A, T/A 392, Dual Stripes |
| 2017 - 2019 | Dodge | Charger | Daytona R/T |
| 2017 - 2018 | Dodge | Charger | Daytona, Daytona 392, R/T 392 |
| 2018 - 2020 | Dodge | Charger | GT |
| 2018 | Dodge | Charger | GT Plus, SXT Plus Leather |
| 2015 - 2016 | Dodge | Charger | R/T Road & Track |
| 2011 | Dodge | Charger | R/T Road and Track |
| 2019 - 2020 | Dodge | Charger | Scat Pack |
| 2011 - 2018 | Dodge | Charger | SE |
| 2015 - 2018 | Dodge | Charger | SRT 392, R/T Scat Pack |
| 2015 - 2020 | Dodge | Charger | SRT Hellcat |
| 2020 | Dodge | Charger | SRT Hellcat Widebody, Scat Pack 392 Widebody |
| 2012 - 2014 | Dodge | Charger | SRT8 |
| 2011 - 2020 | Dodge | Charger | SXT, SXT Plus, Pursuit, R/T |
| 1942 | Dodge | Custom Series D-22 | Base |
| 1942 | Dodge | Deluxe Series D-22 | Base |
| 2011 - 2018 | Dodge | Durango | Citadel, SXT, R/T |
| 2011 - 2013 | Dodge | Durango | Crew |
| 2012 - 2013 | Dodge | Durango | Crew Plus, Base, Crew Luxe |
| 2017 - 2018 | Dodge | Durango | GT |
| 2011 | Dodge | Durango | Heat, Express |
| 2014 - 2016 | Dodge | Durango | Limited |
| 2014 - 2015 | Dodge | Durango | Rallye |
| 2012 - 2018 | Dodge | Durango | Special Service |
| 2018 | Dodge | Durango | SXT Plus, SRT, Pursuit |
| 2014 - 2016 | Dodge | Grand Caravan | American Value Package |
| 2012 - 2018 | Dodge | Grand Caravan | Canada Value Package, Crew Plus, SE |
| 2011 - 2018 | Dodge | Grand Caravan | Crew, SXT |
| 2011 | Dodge | Grand Caravan | Express, C/V, Mainstreet |
| 2017 - 2018 | Dodge | Grand Caravan | GT |
| 2011 - 2016 | Dodge | Grand Caravan | R/T |
| 2014 | Dodge | Grand Caravan | SE 30th Anniversary Edition, 30th Anniversary Edition, SXT 30th Anniversary Edition |
| 2011 - 2014 | Dodge | Grand Caravan | SE Canada Value Package |
| 2014 - 2018 | Dodge | Grand Caravan | SE Plus, SXT Plus |
| 2012 - 2015 | Dodge | Journey | AVP |
| 2014 | Dodge | Journey | Base |
| 2011 - 2018 | Dodge | Journey | Canada Value Package, SXT, SE, SE Plus |
| 2011 - 2013 | Dodge | Journey | Crew |
| 2014 - 2018 | Dodge | Journey | Crossroad |
| 2017 - 2018 | Dodge | Journey | GT, SXT Lujo, Sport |
| 2014 - 2015 | Dodge | Journey | Limited |
| 2011 | Dodge | Journey | Mainstreet, Lux, Express |
| 2011 - 2016 | Dodge | Journey | R/T |
| 2013 - 2014 | Dodge | Journey | R/T Rallye |
| 2011 - 2012 | Dodge | Journey | SXT Premium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form