Limited Time Sale$7,149.80 cheaper than the new price!!
| Management number | 205190732 | Release Date | 2025/10/22 | List Price | $3,064.20 | Model Number | 205190732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Electrical | |
|---|---|
| FLA | 0.5 |
| Hertz | 60 |
| LRA | 41.5 |
| MCA | 10.9 |
| MOCP | 15 |
| Phase | 1 |
| RLA | 8.3 |
| Voltage | 208/230 |
| Safety Standards | |
|---|---|
| California Prop 65 | Yes |
| Specification | |
|---|---|
| SEER2 | 14.3 |
| Low Pressure Switch | No |
| Tonnage | 1.5 |
| Sound Level | 72 |
| Rows | 1 |
| Metering Device | TXV |
| Max Piping Length | 250 |
| Compressor Sound Blanket | No |
| Inverter | No |
| High Pressure Switch | No |
| Cooling Stages | 1 |
| Condenser Motor Type | Propeller Type, Direct Drive |
| Condenser Motor HP | 1/12 |
| Compressor Type | Scroll |
| Weights and Dimensions | |
|---|---|
| Operating Weight (lbs) | 130 |
| Exterior Dimensions (D) (inches) | 31.187500 |
| Exterior Dimensions (W) (inches) | 31.187500 |
| Exterior Dimensions (H) (inches) | 31.687500 |
| Shipping Weight (lbs) | 149.000000 |
| General | |
|---|---|
| Tier | Payne |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form