Limited Time Sale$850.49 cheaper than the new price!!
| Management number | 205884092 | Release Date | 2025/11/02 | List Price | $364.50 | Model Number | 205884092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| USB | Yes |
| Total Number of Expansion Slots | 1 |
| Output Voltage | 240 V AC |
| Load Capacity | 1.50 kVA/980 W |
| Product Type | Line-interactive UPS |
| Manufacturer Part Number | SUA1500IX38 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Model | SUA1500IX38 |
| Product Name | Smart 1500VA Tower UPS |
| Product Line | Smart-UPS |
| Brand Name | APC by Schneider Electric |
| Battery Chemistry | Sealed Lead Acid (SLA) |
| Number of Batteries | 1 |
| Backup/Run Time (Full Load) | 6.70 Minute |
| Typical Battery Recharge Time | 3 Hour |
| Weight (Approximate) | 24.10 kg |
| Form Factor | Tower |
| Height | 8.50" (216 mm) |
| Width | 6.69" (170 mm) |
| Depth | 17.28" (439 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form