Limited Time Sale$1,190.69 cheaper than the new price!!
| Management number | 205876658 | Release Date | 2025/11/02 | List Price | $510.30 | Model Number | 205876658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Serial Port | Yes |
| Total Number of Expansion Slots | 1 |
| Output Voltage | 240 V AC |
| Load Capacity | 1 kVA/700 W |
| Bypass Switch | Automatic |
| Internal | |
| Emergency Power OFF | Optional |
| Battery Chemistry | Lead Acid |
| Hot Swappable | Yes |
| Number of Batteries | 1 |
| Backup/Run Time (Half Load) | 32 Minute |
| Backup/Run Time (Full Load) | 14 Minute |
| Battery Characteristics | Maintenance-free, Sealed, Spill-proof |
| Typical Battery Recharge Time | 3 Hour |
| Weight (Approximate) | 23 kg |
| Form Factor | Rack/Tower |
| Rack Height | 2U |
| Height | 17.01" (432 mm) |
| Width | 3.35" (85 mm) |
| Depth | 19.02" (483 mm) |
| Product Type | Dual Conversion Online UPS |
| Manufacturer Part Number | SURT1000XLIM |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Smart-UPS 1000 VA Tower/Rack Mountable UPS |
| Product Line | Smart-UPS |
| Brand Name | APC by Schneider Electric |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form