Limited Time Sale$1,115.09 cheaper than the new price!!
| Management number | 205876670 | Release Date | 2025/11/02 | List Price | $477.90 | Model Number | 205876670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
APC by Schneider Electric Smart-UPS SMX1500RMI2U 1500 VA Tower/Rack Mountable UPS - 2U Rack/Tower - 5 Minute Stand-by - 230 V AC Output
Award-winning Smart-UPS protects critical data by supplying reliable, network-grade power in either traditional tower or rack-optimized convertible form factor.. Included PowerChute management software provides IT administrators the comfort of safe system shutdown and advanced UPS management.
| Emergency Power OFF | Yes |
| USB | Yes |
| Network (RJ-45) | Yes |
| Product Type | Line-interactive UPS |
| Manufacturer Part Number | SMX1500RMI2U |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Model | SMX1500RMI2U |
| Product Name | Smart-UPS SMX1500RMI2U 1500 VA Tower/Rack Mountable UPS |
| Product Line | Smart-UPS |
| Product Series | SMX |
| Brand Name | APC by Schneider Electric |
| Output Voltage | 230 V AC |
| Load Capacity | 1.50 kVA/1.20 kW |
| Battery Chemistry | Lead Acid |
| Backup/Run Time (Half Load) | 14 Minute |
| Backup/Run Time (Full Load) | 5 Minute |
| Battery Characteristics | Maintenance-free, Sealed, Spill-proof |
| Weight (Approximate) | 25 kg |
| Form Factor | Rack/Tower |
| Rack Height | 2U |
| Height | 3.50" (89 mm) |
| Width | 17.01" (432 mm) |
| Depth | 19.29" (490 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form