Limited Time Sale$755.29 cheaper than the new price!!
| Management number | 205884145 | Release Date | 2025/11/02 | List Price | $323.70 | Model Number | 205884145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
APC Smart-UPS 1000VA - 1000VA - 5.4 Minute Full Load - 4 x NEMA 5-15R
Smart-UPS 1000VA protects your data by supplying network-grade battery backup when power fails. With PowerChute plus software the uninterruptible power supply (UPS) will safely store data and shut down your network operating system before the battery is fully discharged, whether you're there or not. SmartSlot internal accessory slot allows you to install optional accessories to enhance the performance of your UPS. APC Smart-UPS 1000VA is the perfect UPS for fileservers, minicomputers, UNIX CPU's, internet hubs, telecommunications systems and other mission-critical applications.| Status Indicators | LED status display with load and battery bar-graphs and On Line : On Battery : Replace Battery : and Overload Indicators |
| Limited Warranty | 2 Year |
| Sound Emission | 45 dB(A) |
| Thermal Dissipation | 130 BTU/h |
| Maximum Operating Temperature | 113°F (45°C) |
| USB | Yes |
| Serial Port | Yes |
| Total Number of Expansion Slots | 1 |
| Battery Management | Intelligent Battery Management |
| Alarm | Low Battery |
| On Battery |
| Additional Information |
|
| Package Contents |
|
| Certifications & Standards |
|
| Plug/Connector Type | NEMA 5-15P |
| Cord Length | 8 ft |
| Receptacle Type | NEMA 5-15R |
| Receptacle Detail | 4 x NEMA 5-15R |
| Battery Chemistry | Sealed Lead Acid (SLA) |
| Hot Swappable | Yes |
| Backup/Run Time (Half Load) | 14.50 Minute |
| Backup/Run Time (Full Load) | 5.40 Minute |
| Battery Characteristics | Maintenance-free |
| Typical Battery Recharge Time | 2 Hour |
| Weight (Approximate) | 21.77 kg |
| Color | Black |
| Rack Height | 1U |
| Height | 1.72" (43.69 mm) |
| Width | 17" (431.80 mm) |
| Depth | 26" (660.40 mm) |
| Input Voltage | 110 V AC |
| Output Voltage | 120 V AC |
| Load Capacity | 1 kVA |
| Power Consumption | 640 W |
| Surge Energy Rating | 480 J |
| Waveform Type | Sine Wave |
| Product Type | Line-interactive UPS |
| Manufacturer Part Number | SUA1000RM1U |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Smart-UPS 1000VA |
| Product Line | Smart-UPS |
| Brand Name | APC by Schneider Electric |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form