Limited Time Sale$365.08 cheaper than the new price!!
| Management number | 203751718 | Release Date | 2025/10/14 | List Price | $156.46 | Model Number | 203751718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Si-Tex Sst-10 - Specifications | |
| Power Supply | 9.50Vdc To 33.00Vdc (Absolute Maximum) 0.045 Amps Nominal Current Draw Operation Outside This Range Can Cause Erratic Behavior Or Damage &Nbsp; |
| Operating Temperature | 32F?° To 122F° ( 0° To 50° C) |
| Size | 4.3&Quot; X 4.3. X 3.5. Deep (110 X 110 X 89 Mm). &Nbsp; |
| Display Data | Water Temperature, High And Low Alarms, Temperature Trend Arrows, Alarm Symbol. &Nbsp; |
| Resolution | 0.01° Fahrenheit Or Celsius. &Nbsp; |
| Accuracy | +-00.1° F° &Nbsp; |
| Range | 32.00° To 99.99° F (0.00° To 37.77° C) &Nbsp; |
| Transducers | Transom And Bronze Thru-Hull Temperature Probes Available. |
| Display | 4 Digit Lcd, 5 Levels Of Backlighting. &Nbsp; |
| Nmea0183 Output Sentences | Water Temperature: (Degrees C) $Vwmtw,Xx.Xx,C*Cs (Degrees F) $Iixdr,G,Xx.Xx*Cs &Nbsp; |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form