Limited Time Sale$377.99 cheaper than the new price!!
| Management number | 205876015 | Release Date | 2025/11/02 | List Price | $162.00 | Model Number | 205876015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Audio Channels | 5.1 |
| Controller Type | Serial ATA/600 |
| Brand Compatibility | Intel |
| Onboard Video | CPU Dependent Video |
| Gigabit Ethernet | Yes |
| 10Gigabit Ethernet | Yes |
| Form Factor | ATX |
| Width | 12" (304.80 mm) |
| Depth | 9.60" (243.84 mm) |
| Number of PCI Express x1 Slots | 1 |
| Number of Total Expansion Slots | 5 |
| Number of PCI Express x16 Slots | 4 |
| Total Number of PCI Express Slots | 5 |
| HDMI | Yes |
| DisplayPort | Yes |
| Total Number of USB Ports | 6 |
| Number of USB 3.2 Ports | 6 |
| Maximum Memory Supported | 128 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Memory Slots | 4 |
| Memory Form Factor | DIMM |
| UDIMM | |
| Memory Speed Supported | 2933 MHz |
| 4000 MHz (O.C.) |
| Number of SATA Interfaces | 4 |
| Total Number of Onboard USB Ports | 7 |
| Number of Onboard USB 2.0 Ports | 4 |
| Number of M.2 Interfaces | 3 |
| Number of Onboard USB 3.2 Ports | 3 |
| Product Type | Desktop Motherboard |
| Manufacturer Part Number | MBD-C9Z490-PG-O |
| Manufacturer Website Address | http://www.supermicro.com |
| Manufacturer | Supermicro Computer, Inc |
| Product Model | C9Z490-PG |
| Product Name | C9Z490-PG Desktop Motherboard |
| Package Type | Retail |
| Brand Name | Supermicro |
| Processor Supported | Celeron |
| Pentium | |
| Core i9 | |
| Core i7 | |
| Core i3 | |
| Core i5 | |
| Total Processor Supported | 1 |
| Processor Socket | Socket LGA-1200 |
| Chipset Manufacturer | Intel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form