Limited Time Sale$436.09 cheaper than the new price!!
| Management number | 205888645 | Release Date | 2025/11/02 | List Price | $186.90 | Model Number | 205888645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supermicro MBD-H8DA3-2-O Server Motherboard - NVIDIA Chipset - Socket F (1207) - Extended ATX - 64 GB DDR2 SDRAM Maximum RAM - DDR2-800/PC2-6400, DDR2-667/PC2-5300, DDR2-533/PC2-4200 - 8 x Memory Slots - Gigabit Ethernet - 6 x SATA Interfaces
This MBD-H8DA3-2-O Server Board is based on the nVidiaMCP55 chipset and supports single or dual AMD Socket F type processors and upto 64 GB of DDR2-667/533/400 registered ECC SDRAM.
| Sound Controller Model | ALC883 |
| Gigabit Ethernet | Yes |
| Additional Information |
System BIOS: |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Form Factor | Extended ATX |
| Width | 12.01" (305 mm) |
| Depth | 13.07" (332 mm) |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | MCP55 Pro |
| Onboard Video | On-board Video Chipset |
| Number of PCI Slots | 1 |
| Number of Total Expansion Slots | 6 |
| Number of PCI Express x4 Slots | 2 |
| Number of PCI Express x8 Slots | 1 |
| Number of PCI Express x16 Slots | 2 |
| Total Number of PCI Express Slots | 5 |
| Number of IDE Interfaces | 1 |
| Number of SATA Interfaces | 6 |
| Number of SAS Interfaces | 8 |
| Total Number of Onboard USB Ports | 2 |
| Onboard LEDs Header | Yes |
| Onboard Audio Header | Yes |
| RAID Levels | 5 |
| 1+0 | |
| 1 | |
| 0+1 | |
| 0 | |
| JBOD | |
| Controller Type | SCSI |
| Serial ATA/300 | |
| Serial Attached SCSI (SAS) | |
| Ultra ATA/133 (ATA-7) | |
| Floppy Controller | |
| RAID Supported | Yes |
| Product Type | Server Motherboard |
| Manufacturer Part Number | MBD-H8DA3-2-O |
| Manufacturer Website Address | http://www.supermicro.com |
| Manufacturer | Supermicro Computer, Inc |
| Product Model | MBD-H8DA3-2-O |
| Product Name | MBD-H8DA3-2-O Server Motherboard |
| Package Type | Retail |
| Brand Name | Supermicro |
| Processor Supported | Opteron Dual-Core |
| Opteron Quad-Core | |
| Total Processor Supported | 2 |
| Processor Socket | Socket F (1207) |
| Processor Technology | HyperTransport Technology |
| 64-bit Processing | Yes |
| Chipset Manufacturer | NVIDIA |
| HyperTransport Speed (MHz) | 1000 |
| Maximum Memory Supported | 64 GB |
| Memory Technology | DDR2 SDRAM |
| Memory Standard | DDR2-667/PC2-5300 |
| DDR2-533/PC2-4200 | |
| DDR2-800/PC2-6400 | |
| Number of Memory Slots | 8 |
| Memory Speed Supported | 800 MHz |
| 533 MHz | |
| 667 MHz |
| Network (RJ-45) | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Serial Port | Yes |
| Parallel Port | Yes |
| Microphone Port | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 2.0 Ports | 4 |
| PS/2 Port | Yes |
| Number of PS/2 Ports | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form