Limited Time Sale$179.99 cheaper than the new price!!
| Management number | 205027499 | Release Date | 2025/10/14 | List Price | $120.00 | Model Number | 205027499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Go low to get more. Titleist TSR2 Fairways feature our lowest CG ever for speed and launch without creating excessive backspin. A new Open Hosel Construction contributes to a powerful new sound and feel that make TSR2 an instant favorite for many players.
The most significant change for TSR2 fairways is a dramatic shift in CG to produce our lowest ever for an all-steel construction. This move creates fast, high, pure ball flight – without the excessive backspin a typical deep CG club would impart.
This new design removes unwanted weight, located high and towards the heel, freeing Titleist engineers to make sizable improvements to multiple areas of performance. A simple change that unlocks impressive rewards.
The engineering improvements in TSR2 Fairways produce more than better ball flight – they also help create a more powerful sound and feel. Players get the lively response they are looking for from every strike.
The featured shafts for TSR represent a complete range of high-performance options from Tour-trusted manufacturers. Every player and swing profile can be fit to an ideal match.
Manufactured by Graphite Design, these premium shafts utilize exclusive TORAYCA™ carbon fibers and other advanced materials to produce elite performance dynamics. Players can choose between three distinct launch and spin profiles to optimize their ball flight.
| Fairways | TSR2 | Lie | Length |
| 13.0° | - | 56.5° | 43" |
| 13.5° | - | 56.5° | 43" |
| 15° | RH/LH | 56.5° | 43" |
| 16.5° | RH/LH | 57° | 43" |
| 18.0° | RH/LH | 57.5° | 42" |
| 20.0° | - | 58° | 41.5" |
| 21.0° | RH/LH* | 58° | 41.5" |
| 23.0° | - | 58.5° | 41.0" |
Note: this is for your reference only and does not denote the content of the product.
| Model | Flex | Weight | Torque | Launch |
| 55 SFW | R2 | 55g | 5.5° | Mid |
| R | 57g | 5.4° | Mid | |
| S | 58g | 4.9° | Mid | |
| X | 62g | 4.6° | Mid | |
| 65 | R | 65g | 4.4° | Mid |
| S | 67g | 3.9° | Mid | |
| X | 68g | 3.4° | Mid | |
| TX | 69g | 3.6° | Mid | |
| 75 | R | 74g | 4.1° | Mid |
| S | 77g | 3.9° | Mid | |
| X | 78g | 3.4° | Mid | |
| TX | 79g | 3.2° | Mid |
| Model | Flex | Weight | Torque | Launch |
| 60 | 5.5 | 60g | 4.0° | Low-Mid |
| 6.0 | 60g | 3.5° | Low-Mid | |
| 6.5 | 60g | 3.3° | Low-Mid | |
| TX | 65g | 2.5° | Low-Mid | |
| 70 | 5.5 | 67g | 3.8° | Low-Mid |
| 6.0 | 68g | 3.3° | Low-Mid | |
| 6.5 | 70g | 3.1° | Low-Mid | |
| TX | 75g | 2.3° | Low-Mid | |
| 80 | 6.0 | 80g | 2.9° | Low-Mid |
| 6.5 | 82g | 2.4° | Low-Mid | |
| TX | 82g | 2.1° | Low-Mid |
| Model | Flex | Weight | Torque | Launch |
| 50 | 5.0 | 51g | 5.9° | Mid-High |
| 5.5 | 52g | 5.2° | Mid-High | |
| 6.0 | 52g | 4.8° | Mid-High | |
| 60 | 5.0 | 58g | 4.9° | Mid-High |
| 5.5 | 58g | 4.7° | Mid-High | |
| 6.0 | 59g | 4.4° | Mid-High |
| Model | Flex | Weight | Torque | Launch |
| 65 | S | 67g | 3.6° | Low |
| X | 68g | 3.5° | Low | |
| TX | 69g | 3.5° | Low | |
| 75 | S | 76g | 3.6° | Low |
| X | 78g | 3.5° | Low | |
| TX | 79g | 3.0° | Low | |
| 85 | S | 89g | 3.2° | Low |
| X | 90g | 3.2° | Low | |
| TX | 90g | 2.8° | Low |
| Model | Flex | Weight | Torque | Launch |
| 5 | R | 56g | 4.4° | Mid/High |
| S | 57g | 4.4° | Mid/High | |
| X | 59g | 4.4° | Mid/High | |
| 6 | S | 65g | 3.2° | Mid |
| X | 66g | 3.2° | Mid | |
| 7 | S | 74g | 3.0° | Low/Mid |
| X | 75g | 3.0° | Low/Mid | |
| 8 | S | 82g | 2.8° | Low/Mid |
| X | 83g | 2.8° | Low/Mid |
| Model | Flex | Weight | Torque | Launch |
| 5 | R1 | 55g | 4.7° | Mid/High |
| S | 57g | 4.4° | Mid/High | |
| 6 | S | 65g | 3.3° | Mid |
| X | 67g | 3.3° | Mid | |
| 7 | S | 73g | 3.2° | Mid |
| X | 75g | 3.1° | Mid | |
| 8 | S | 83g | 3.0° | Low/Mid |
| X | 85g | 2.9° | Low/Mid |
| Model | Flex | Weight | Torque | Launch |
| 5 | R1 | 54g | 4.5° | Mid/High |
| S | 56g | 4.4° | Mid/High | |
| 6 | S | 63g | 3.2° | Mid |
| X | 65g | 3.1° | Mid | |
| 7 | S | 72g | 3.1° | Mid |
| X | 74g | 3.1° | Mid | |
| 8 | S | 82g | 2.9° | Mid |
| X | 85g | 2.9° | Mid |
| Core | Weight |
| .560 | 55g |
| .580 | 52g |
| .600 | 50g |
| U.580 | 44g |
| U.600 | 40g |
| Headcover | Wrench | Interchangeable Shaft | MSRP |
| Yes | No | Yes | $349.99 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form