Limited Time Sale$6,789.99 cheaper than the new price!!
| Management number | 205037696 | Release Date | 2025/10/14 | List Price | $2,910.00 | Model Number | 205037696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All-new aerodynamic Kammtail frame shapes, bar/stem design, and rider position make Madone SLR our fastest road race bike yet.

All-new aerodynamic Kammtail frame shapes, bar/stem design, and rider position make Madone SLR our fastest road race bike yet.

Never before seen IsoFlow technology specifically designed for the 7th generation Madone SLR shaves weight, improves aerodynamics, and smooths your ride.

Super lightweight 800 Series OCLV Carbon and a new lightweight design make this our lightest Madone disc ever.

A newly optimized bar/stem that’s 3cm narrower in the hoods than the drops offers a more comfortable and ergonomic riding position for faster racing, improved aerodynamics, and ultimate control. Use the same bar/stem size you’re used to – if you normally ride with a 42cm bar/stem, opt for 42cm in the drops and 39cm in the hoods.

Every element of this bike is part of a greater whole. It has invisible cable routing, aero cockpit, hidden seatmast, and more.

| Frame | 800 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, IsoFlow seat tube, invisible cable routing, 3S aero chain keeper, T47 BB, flat mount disc, 142x12mm thru axle |
| Fork | Madone KVF full carbon, tapered carbon steerer, internal brake routing, flat mount disc, carbon dropouts, 12x100mm thru axle |
| Wheel Front | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100x12mm thru axle / |
| Wheel Rear | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, SRAM XD-R driver, 142x12mm thru-axle |
| Tire | Bontrager R3 Hard-Case Lite, aramid bead, 120 tpi, 700x25mm |
| Skewer Front | Bontrager Switch thru axle, removable lever |
| Skewer Rear | Bontrager Switch thru axle, removable lever |
| Shifter | SRAM Force AXS D2, 12 speed // SRAM Force AXS D2, 12 speed |
| Front Derailleur | SRAM Force AXS D2, braze-on |
| Rear Derailleur | SRAM Force AXS D2, 36T max cog |
| Crank | SRAM Force AXS D2, power meter, 48/35, DUB, 170mm length |
| Bottom Bracket | SRAM DUB, T47 threaded, internal bearing |
| Cassette | SRAM Force XG-1270, 10-33, 12 speed |
| Chain | SRAM Force, 12 speed |
| Brake | SRAM Force AXS hydraulic disc, flat mount |
| Brake Rotor | SRAM CenterLine X, centerlock, round edge, 160mm |
| Saddle | Bontrager Aeolus Elite, austenite rails, 155mm width |
| Seatpost | Madone aero carbon seatpost, 0mm offset, short length |
| Handlebar | Madone Integrated handlebar/stem, OCLV Carbon, 80mm reach, 124mm drop, 37cm control width, 40cm drop width, 90mm stem length |
| Battery | SRAM eTap battery pack (with charger) |
| B B Drop | 7.2 |
| Chainstay Length | 41 |
| Eff Top Tube | 52.1 |
| Frame Reach | 37.8 |
| Frame Size Number | 50cm |
| Frame Stack | 52.1 |
| Head Angle | 72.1° |
| Head Tube Length | 11.1 |
| Offset | 4.5 |
| Saddle Rail Height Max Short | 65 |
| Saddle Rail Height Max Tall | 68.5 |
| Saddle Rail Height Min Short | 58 |
| Saddle Rail Height Min Tall | 62.1 |
| Seat Tube | 45.3 |
| Seat Tube Angle | 74.6° |
| Standover | 72.9 |
| Trail | 6.2 |
| Wheelbase | 97.4 |
| Wheel Size | 700c |
| B B Drop | 7 |
| Chainstay Length | 41 |
| Eff Top Tube | 55.9 |
| Frame Reach | 39.1 |
| Frame Size Number | 56cm |
| Frame Stack | 56.3 |
| Head Angle | 73.5° |
| Head Tube Length | 15.1 |
| Offset | 4 |
| Saddle Rail Height Max Short | 73 |
| Saddle Rail Height Max Tall | 76.5 |
| Saddle Rail Height Min Short | 66.5 |
| Saddle Rail Height Min Tall | 70.6 |
| Seat Tube | 52.5 |
| Seat Tube Angle | 73.3° |
| Standover | 79.3 |
| Trail | 5.8 |
| Wheelbase | 98.3 |
| Wheel Size | 700c |
| B B Drop | 6.8 |
| Chainstay Length | 41.1 |
| Eff Top Tube | 58.6 |
| Frame Reach | 39.9 |
| Frame Size Number | 60cm |
| Frame Stack | 60.1 |
| Head Angle | 73.9° |
| Head Tube Length | 19.1 |
| Offset | 4 |
| Saddle Rail Height Max Short | 77.5 |
| Saddle Rail Height Max Tall | 81 |
| Saddle Rail Height Min Short | 70.5 |
| Saddle Rail Height Min Tall | 74.5 |
| Seat Tube | 57.3 |
| Seat Tube Angle | 72.8° |
| Standover | 83.8 |
| Trail | 5.6 |
| Wheelbase | 100.1 |
| Wheel Size | 700c |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form