Limited Time Sale$5,599.95 cheaper than the new price!!
| Management number | 205036953 | Release Date | 2025/10/14 | List Price | $2,399.98 | Model Number | 205036953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new Bosch smart system gives you an eMTB thats more connected than ever. The new LED remote connects with the new Bosch eBike Flow app via Bluetooth. You get tons of useful features at your fingers, and over-the-air system upgrades.

The new eBike Flow app turns your ride into a personalized experience. Use it to customize your motors assist behavior, track your ride stats, and integrate your data with apps like Strava and Apple Health. Theres even handy features like navigation and service reminders.

RIB is a one-piece battery and cover with a built-in handle that can easily be removed and re-installed in the frame with no tools and no hassle. It’s the most convenient way to remove your battery for transport, security, or just easier charging.

TyreWiz monitors your tire pressure while AirWiz monitors your fork and shock pressure. Set your desired pressure in the SRAM AXS app and then just check the lights before each ride—red means you need a pump, green means go ride.

With the all-new RockShox Super Deluxe Ultimate Thru Shaft, you get the most refined shock on the market, with an updated air spring and an exclusive Thru Shaft damper that gives you tenacious grip, plush control, and the support you need for ripping rough descents all day.

To see how far you can ride your electric mountain bike on a single charge, check out Bosch’s range calculator. We’ve auto-filled the variables for this bike model and the average rider, but you can make adjustments to get your most accurate estimate.

| Frame | NEW OCLV Mountain Carbon main frame, 1.8 lower head tube, Removable Integrated Battery (RIB), Knock Block 2.0, guided internal routing, 34.9mm seat tube, magnesium rocker link, Motor Armor, Mino Link, ABP, Boost148, 12mm thru axle, 150mm travel |
| Fork | RockShox ZEB Ultimate, AirWiz, DebonAir spring, Charger 2.1 RC2 damper, e-MTB optimzed crown, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 160mm travel |
| Shock | RockShox Super Deluxe Thru Shaft, AirWiz, 230mm x 57.5mm |
| Wheel Front | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29 / |
| Wheel Rear | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle, 29 |
| Tire | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50 // Bontrager SE6 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50 |
| Tire Part | Bontrager TLR sealant, 6oz // Quarq TyreWiz tire pressure monitors |
| Rim Strip | Bontrager TLR |
| Skewer Rear | Bontrager Switch thru axle, removable lever |
| Shifter | Shimano XTR M9100, 12 speed |
| Rear Derailleur | Shimano XTR M9100, Shadow Plus, long cage, 51T max cog |
| Crank | E*thirteen E*spec Race carbon, 34T, 165mm length |
| Cassette | Shimano XTR M9101, 10-51, 12 speed |
| Chain | Shimano Dura-Ace/XTR M9100, 12 speed |
| Chainring | E*thirteen, 34T, alloy |
| Brake | Shimano XTR M9120 4-piston hydraulic disc // Shimano XTR M9120 4-piston hydraulic disc |
| Brake Rotor | Shimano RT86, 6-bolt, 203mm |
| Pedal | VP-536 nylon platform |
| Saddle | Bontrager Arvada, austenite rails, 138mm width |
| Seatpost | Bontrager Line Elite Dropper, 150mm travel, MaxFlow, internal routing, 34.9mm, 440mm length |
| Seat Collar | Bolt-on, 36.4mm |
| Handlebar | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 780mm width |
| Stem | Bontrager Line Pro, 35mm, Blendr compatible, 0 degree, 45mm length |
| Headset | Knock Block Integrated, cartridge bearing, 1-1/8 top, 1.8 bottom |
| Grips | Bontrager XR Trail Elite, nylon lock-on |
| Battery | Bosch PowerTube 750Wh, smart system |
| Motor | Bosch Performance Line CX, smart system, magnesium motor body, 85 Nm |
| Charger | Bosch standard 4A, 230V, smart system |
| B B Drop | 3.3 |
| B B Height | 34.1 |
| Chainstay Length | 44.8 |
| Eff Seat Tube Angle | 76.7° |
| Eff Top Tube | 60.1 |
| Frame Reach | 45.2 |
| Frame Size Letter | M |
| Frame Stack | 63.3 |
| Head Angle | 64.2° |
| Head Tube Length | 11 |
| Offset | 4.3 |
| Position | Low |
| Seat Tube | 42 |
| Seat Tube Angle | 70.8° |
| Standover | 76.8 |
| Trail | 13.3 |
| Wheelbase | 123.6 |
| Wheel Size | 29" |
| B B Drop | 3.3 |
| B B Height | 34.1 |
| Chainstay Length | 44.8 |
| Eff Seat Tube Angle | 76.7° |
| Eff Top Tube | 63.9 |
| Frame Reach | 48.7 |
| Frame Size Letter | L |
| Frame Stack | 64.6 |
| Head Angle | 64.2° |
| Head Tube Length | 12.5 |
| Offset | 4.3 |
| Position | Low |
| Seat Tube | 45 |
| Seat Tube Angle | 70.8° |
| Standover | 76.5 |
| Trail | 13.3 |
| Wheelbase | 127.8 |
| Wheel Size | 29" |
| B B Drop | 3.3 |
| B B Height | 34.1 |
| Chainstay Length | 44.8 |
| Eff Seat Tube Angle | 76.7° |
| Eff Top Tube | 67.3 |
| Frame Reach | 51.7 |
| Frame Size Letter | XL |
| Frame Stack | 66 |
| Head Angle | 64.2° |
| Head Tube Length | 14 |
| Offset | 4.3 |
| Position | Low |
| Seat Tube | 50 |
| Seat Tube Angle | 70.8° |
| Standover | 76.3 |
| Trail | 13.3 |
| Wheelbase | 131.4 |
| Wheel Size | 29" |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form