Limited Time Sale$45,571.39 cheaper than the new price!!
| Management number | 205883885 | Release Date | 2025/11/02 | List Price | $19,530.60 | Model Number | 205883885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tripp Lite SmartOnline SVX60KS2P3B 60kVA Tower UPS - Tower - 3.50 Minute Stand-by - 380 V AC, 400 V AC, 415 V AC Output
Tripp Lite's SVX60KS2P3B 60kVA/60kW SmartOnline® Small-Frame UPS includes installed input, bypass and output breakers, a static transfer switch (STS) and 2 included 30kVA SVX30PM power modules. This system supports the addition of 1 additional user-installable SVX30PM power module to accommodate increased capacity to 90kW (or 60kW with N+1). Three internal battery modules are included to fully load internal battery compartments. Additional runtime is available using any number of compatible ±240VDC external battery packs (sold separately).| Status Indicators |
|
| Serial Port | Yes |
| EPO Port | Yes |
| Backup/Run Time (Half Load) | 7.50 Minute |
| Backup/Run Time (Full Load) | 3.50 Minute |
| Battery Characteristics | Hot-swappable |
| Replaceable Battery | Yes |
| DC System Voltage | 240 V DC |
| Weight (Approximate) | 640.47 kg |
| Form Factor | Tower |
| Height | 58.07" (1475 mm) |
| Width | 23.62" (600 mm) |
| Depth | 43.31" (1100 mm) |
| Application/Usage | IT Infrastructure |
| Network | |
| Phase | Three Phase |
| EMI/RFI Noise Filter | Yes |
| Energy Saving | Greater than 95% efficiency - GREEN UPS; High efficiency economy mode operation; Schedulable daily hours of economy mode operation |
| Sound Emission | 73 dB(A) |
| Thermal Dissipation | 11458 BTU/h |
| Maximum Operating Temperature | 104°F (40°C) |
| Maximum Operating Elevation | 3280.84 ft (1000000 mm) |
| Storage Relative Humidity | 0% - 95% |
| Storage Temperature | 5°F (-15°C) - 140°F (60°C) |
| Network Management | SNMP Manageable |
| Alarm | Battery Mode |
| UPS Fault | |
| UPS Alarm | |
| Low Battery | |
| Power Off | |
| Power On |
| Output Voltage | 400 V AC |
| 415 V AC | |
| 380 V AC | |
| Load Capacity | 60 kVA/60 kW |
| Waveform Type | Pure Sine Wave |
| Output Frequency | 60 Hz |
| Input Frequency | 70 Hz |
| Product Type | Dual Conversion Online UPS |
| Manufacturer Website Address | http://www.tripplite.com |
| Manufacturer | Tripp Lite |
| Product Model | SVX60KS2P3B |
| Product Name | SmartOnline SVX60KS2P3B 60kVA Tower UPS |
| Product Line | SmartOnline |
| Product Series | SVX |
| Brand Name | Tripp Lite |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form