Limited Time Sale$1,840.29 cheaper than the new price!!
| Management number | 205876127 | Release Date | 2025/11/02 | List Price | $788.70 | Model Number | 205876127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Geist rPDU MN03E9W1-48L138-5CS15A0A10-S 48-Outlets PDU - Monitored - 3P+E CA - 48 x U-Lock IEC 60320 C13 - 230 V AC - Network (RJ-45) - Vertical - Rack-mountable - TAA Compliant
Upgradeable Unit Level EC Monitored rPDUs provide reliable power distribution to critical IT equipment while delivering a comprehensive view of input level power usage via remote network access. Includes environmental monitoring capabilities to obtain real-time environmental metrics. Upgrade the hot-swappable monitoring device on select units to leverage new technologies and accommodate changing business needs.
Benefits
| Network (RJ-45) | Yes |
| Management |
|
| Limited Warranty | 5 Year |
| Package Contents |
|
| Country of Origin | United States |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| TAA Compliant | Yes |
| Length | 72" (1828.80 mm) |
| Mount Type | Rack-mountable |
| Width | 3.75" (95.25 mm) |
| Depth | 3.44" (87.38 mm) |
| Mounting Orientation | Vertical |
| Input Voltage | 230 V AC |
| Output Voltage | 208 V AC |
| Input Current | 50 A |
| Input Voltage Range | 200 V AC - 240 V AC |
| Power Rating (Watt) | 14.40 kW |
| Product Type | PDU |
| Manufacturer Part Number | NI30069L |
| Manufacturer Website Address | http://www.vertiv.com/ |
| Manufacturer | Vertiv |
| Product Model | MN03E9W1-48L138-5CS15A0A10-S |
| Product Name | rPDU MN03E9W1-48L138-5CS15A0A10-S 48-Outlets PDU |
| Product Series | rPDU |
| Brand Name | Geist |
| Protection Type | Double Pole |
| Overcurrent Protection | |
| Plug/Connector Type | 3P+E CA |
| Phase | Three Phase |
| Receptacle Type | U-Lock IEC 60320 C13 |
| PDU Type | Monitored |
| Receptacle Detail | 48 x U-Lock IEC 60320 C13 |
| Plug/Connector Detail | 1 x 3P+E CA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form