Limited Time Sale$79.20 cheaper than the new price!!
| Management number | 206527014 | Release Date | 2025/11/01 | List Price | $64.80 | Model Number | 206527014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Part Number | Size | BP 1 | Finish | Bore | Offset | BSM (in) | Rating (lb) | Weight (lb) |
|---|---|---|---|---|---|---|---|---|
| 351-156136ACMF45 | 15X6 | 4x136 | Machined | 110.5 | 26 | 4.5 | 1300 | 0 |
| 351-156136ACMF55 | 15X6 | 4x136 | Machined | 110.5 | 51 | 5.5 | 1300 | 0 |
| 351-156156ACMF45 | 15X6 | 4x156 | Machined | 131.1 | 26 | 4.5 | 1300 | 0 |
| 351-156156ACMF55 | 15X6 | 4x156 | Machined | 131.1 | 51 | 5.5 | 1300 | 0 |
| 351-157136ACMF44 | 15X7 | 4x136 | Machined | 110.5 | 13 | 4.4 | 1300 | 0 |
| 351-157136ACMF54 | 15X7 | 4x136 | Machined | 110.5 | 38 | 5.4 | 1300 | 0 |
| 351-157156ACMF44 | 15X7 | 4x156 | Machined | 131.1 | 13 | 4.4 | 1300 | 0 |
| 351-157156ACMF54 | 15X7 | 4x156 | Machined | 131.1 | 38 | 5.4 | 1300 | 0 |
| 351-151136ACMF55 | 15X10 | 4x136 | Machined | 110.5 | 0 | 5.5 | 1300 | 0 |
| 351-151156ACMF55 | 15X10 | 4x156 | Machined | 131.1 | 0 | 5.5 | 1300 | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form