Limited Time Sale$61.60 cheaper than the new price!!
| Management number | 206526995 | Release Date | 2025/11/01 | List Price | $50.40 | Model Number | 206526995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Part Number | Size | BP 1 | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) |
|---|---|---|---|---|---|---|---|---|---|
| 547-10744GBMF35 | 10X7 | 4x4 | Gloss Black Mirror Machined Face | 74.6 | -9 | 3.5 | C547AL | 900 | 10 |
| Part Number | Size | BP 1 | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) |
|---|---|---|---|---|---|---|---|---|---|
| 547-127110GBMF4 | 12X7 | 4x110 | Gloss Black Mirror Machined Face | 86 | 3 | 4 | C547A | 900 | 14 |
| 547-127156GBMF4 | 12X7 | 4x156 | Gloss Black Mirror Machined Face | 131.1 | 3 | 4 | C547Z | 900 | 13 |
| 547-128110GBMF4 | 12X8 | 4x110 | Gloss Black Mirror Machined Face | 86 | -10 | 4 | C547A | 1300 | 14 |
| 547-128156GBMF4 | 12X8 | 4x156 | Gloss Black Mirror Machined Face | 131.1 | -10 | 4 | C547Z | 1300 | 14 |
| 547-12844GBMF4 | 12X8 | 4x4 | Gloss Black Mirror Machined Face | 74.6 | -10 | 4 | C547A | 1300 | 14 |
| 547-128545GBMF4 | 12X8 | 5x4.5 | Gloss Black Mirror Machined Face | 74.6 | -10 | 4 | C547A | 1300 | 0 |
| Part Number | Size | BP 1 | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) |
|---|---|---|---|---|---|---|---|---|---|
| 547-147110GBMF4 | 14X7 | 4x110 | Gloss Black Mirror Machined Face | 86 | 3 | 4 | C547A | 900 | 17 |
| 547-147156GBMF4 | 14X7 | 4x156 | Gloss Black Mirror Machined Face | 131.1 | 3 | 4 | C547Z | 900 | 17 |
| 547-148110GBMF4 | 14X8 | 4x110 | Gloss Black Mirror Machined Face | 86 | -10 | 4 | C547A | 1300 | 17 |
| 547-148156GBMF4 | 14X8 | 4x156 | Gloss Black Mirror Machined Face | 131.1 | -10 | 4 | C547Z | 1300 | 17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form